<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PKBUSINESS - Around The World &#187; Interesting</title>
	<atom:link href="http://www.pkbusiness.com/category/interesting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pkbusiness.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 15:19:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pakistan, Chohar Jamali Mouse Pad</title>
		<link>http://www.pkbusiness.com/pakistan-chohar-jamali-mouse-pad</link>
		<comments>http://www.pkbusiness.com/pakistan-chohar-jamali-mouse-pad#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Chohar]]></category>
		<category><![CDATA[Jamali]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.pkbusiness.com/pakistan-chohar-jamali-mouse-pad</guid>
		<description><![CDATA[<a href="http://www.pkbusiness.com/pakistan-chohar-jamali-mouse-pad"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/31nXgYkNWrL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Product DescriptionThis is a brand new custom made high quality mouse pad imprinted using the latest sublimation technology. This process embeds the image permanently and gives it a smooth surface with a crisp and vivid image. It is 8 1/2" x 7" in size and 1/8 thick. It has a non skid backing to prevent slipping. It will work with any type of mouse: ball, optical, laser. Pakistan, Chohar Jamali Mouse.... <a href="http://www.pkbusiness.com/pakistan-chohar-jamali-mouse-pad">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pkbusiness.com/go/link/1060/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31nXgYkNWrL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This is a brand new custom made high quality mouse pad imprinted using the latest sublimation technology. This process embeds the image permanently and gives it a smooth surface with a crisp and vivid image. It is 8 1/2&#8243; x 7&#8243; in size and 1/8 thick. It has a non skid backing to prevent slipping. It will work with any type of mouse: ball, optical, laser.</p>
<p><a href="http://www.pkbusiness.com/go/Pakistan_Chohar_Jamali_Mouse_Pad/1060/2" title="Pakistan, Chohar Jamali Mouse Pad" rel="nofollow"><b>Pakistan, Chohar Jamali Mouse Pad</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkbusiness.com/pakistan-chohar-jamali-mouse-pad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan, Garh Maharaja Mouse Pad</title>
		<link>http://www.pkbusiness.com/pakistan-garh-maharaja-mouse-pad</link>
		<comments>http://www.pkbusiness.com/pakistan-garh-maharaja-mouse-pad#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Garh]]></category>
		<category><![CDATA[Maharaja]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.pkbusiness.com/pakistan-garh-maharaja-mouse-pad</guid>
		<description><![CDATA[<a href="http://www.pkbusiness.com/pakistan-garh-maharaja-mouse-pad"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/31-3%2BiFWHIL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Product DescriptionThis is a brand new custom made high quality mouse pad imprinted using the latest sublimation technology. This process embeds the image permanently and gives it a smooth surface with a crisp and vivid image. It is 8 1/2" x 7" in size and 1/8 thick. It has a non skid backing to prevent slipping. It will work with any type of mouse: ball, optical, laser. Pakistan, Garh Maharaja Mouse.... <a href="http://www.pkbusiness.com/pakistan-garh-maharaja-mouse-pad">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pkbusiness.com/go/link/1057/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31-3%2BiFWHIL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This is a brand new custom made high quality mouse pad imprinted using the latest sublimation technology. This process embeds the image permanently and gives it a smooth surface with a crisp and vivid image. It is 8 1/2&#8243; x 7&#8243; in size and 1/8 thick. It has a non skid backing to prevent slipping. It will work with any type of mouse: ball, optical, laser.</p>
<p><a href="http://www.pkbusiness.com/go/Pakistan_Garh_Maharaja_Mouse_Pad/1057/2" title="Pakistan, Garh Maharaja Mouse Pad" rel="nofollow"><b>Pakistan, Garh Maharaja Mouse Pad</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkbusiness.com/pakistan-garh-maharaja-mouse-pad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan, Ghotki Mouse Pad</title>
		<link>http://www.pkbusiness.com/pakistan-ghotki-mouse-pad</link>
		<comments>http://www.pkbusiness.com/pakistan-ghotki-mouse-pad#comments</comments>
		<pubDate>Sun, 05 Sep 2010 03:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Ghotki]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.pkbusiness.com/pakistan-ghotki-mouse-pad</guid>
		<description><![CDATA[<a href="http://www.pkbusiness.com/pakistan-ghotki-mouse-pad"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/31WnodZX%2BIL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Product DescriptionThis is a brand new custom made high quality mouse pad imprinted using the latest sublimation technology. This process embeds the image permanently and gives it a smooth surface with a crisp and vivid image. It is 8 1/2" x 7" in size and 1/8 thick. It has a non skid backing to prevent slipping. It will work with any type of mouse: ball, optical, laser. Pakistan, Ghotki Mouse.... <a href="http://www.pkbusiness.com/pakistan-ghotki-mouse-pad">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pkbusiness.com/go/link/1052/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31WnodZX%2BIL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This is a brand new custom made high quality mouse pad imprinted using the latest sublimation technology. This process embeds the image permanently and gives it a smooth surface with a crisp and vivid image. It is 8 1/2&#8243; x 7&#8243; in size and 1/8 thick. It has a non skid backing to prevent slipping. It will work with any type of mouse: ball, optical, laser.</p>
<p><a href="http://www.pkbusiness.com/go/Pakistan_Ghotki_Mouse_Pad/1052/2" title="Pakistan, Ghotki Mouse Pad" rel="nofollow"><b>Pakistan, Ghotki Mouse Pad</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkbusiness.com/pakistan-ghotki-mouse-pad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan, Jatoi Mouse Pad</title>
		<link>http://www.pkbusiness.com/pakistan-jatoi-mouse-pad</link>
		<comments>http://www.pkbusiness.com/pakistan-jatoi-mouse-pad#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Jatoi]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.pkbusiness.com/pakistan-jatoi-mouse-pad</guid>
		<description><![CDATA[<a href="http://www.pkbusiness.com/pakistan-jatoi-mouse-pad"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/31oqlfRCT7L._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Product DescriptionThis is a brand new custom made high quality mouse pad imprinted using the latest sublimation technology. This process embeds the image permanently and gives it a smooth surface with a crisp and vivid image. It is 8 1/2" x 7" in size and 1/8 thick. It has a non skid backing to prevent slipping. It will work with any type of mouse: ball, optical, laser. Pakistan, Jatoi Mouse.... <a href="http://www.pkbusiness.com/pakistan-jatoi-mouse-pad">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pkbusiness.com/go/link/1049/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31oqlfRCT7L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This is a brand new custom made high quality mouse pad imprinted using the latest sublimation technology. This process embeds the image permanently and gives it a smooth surface with a crisp and vivid image. It is 8 1/2&#8243; x 7&#8243; in size and 1/8 thick. It has a non skid backing to prevent slipping. It will work with any type of mouse: ball, optical, laser.</p>
<p><a href="http://www.pkbusiness.com/go/Pakistan_Jatoi_Mouse_Pad/1049/2" title="Pakistan, Jatoi Mouse Pad" rel="nofollow"><b>Pakistan, Jatoi Mouse Pad</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkbusiness.com/pakistan-jatoi-mouse-pad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket Update &#8211; Shameful Performance By The Hosts In Pakistan</title>
		<link>http://www.pkbusiness.com/cricket-update-shameful-performance-by-the-hosts-in-pakistan</link>
		<comments>http://www.pkbusiness.com/cricket-update-shameful-performance-by-the-hosts-in-pakistan#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Shameful]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.pkbusiness.com/cricket-update-shameful-performance-by-the-hosts-in-pakistan</guid>
		<description><![CDATA[Pakistan won only 1st one day of the series and after that they have to face four crushing defeats. Due to those defeats, Shoaib Malik, was being sacked from the captaincy of the team. At that stage, Younis Khan was appointed as a new captain. And under his captaincy, Pakistani team is playing first test match against Sri Lanka. Every One was expecting a very good come back by Pakistan team under the captaincy of Younis Khan. But all got vain when Sri Lanka put 403 runs, against the loss of three wickets only, on the board at the end of 1st day of test match. Every one got stunned when the http://www.scorespro.com/cricket/">cricket results of first day came at day end. The usage of bowling resources was hopeless and it’s not the end of.... <a href="http://www.pkbusiness.com/cricket-update-shameful-performance-by-the-hosts-in-pakistan">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Pakistan won only 1st one day of the series and after that they have to face four crushing defeats. Due to those defeats, Shoaib Malik, was being sacked from the captaincy of the team. At that stage, Younis Khan was appointed as a new captain. And under his captaincy, Pakistani team is playing first test match against Sri Lanka. Every One was expecting a very good come back by Pakistan team under the captaincy of Younis Khan. But all got vain when Sri Lanka put 403 runs, against the loss of three wickets only, on the board at the end of 1st day of test match. Every one got stunned when the http://www.scorespro.com/cricket/&#8221;>cricket results of first day came at day end. The usage of bowling resources was hopeless and it’s not the end of the negligence because along with that the field positions were also very poor.On second day of test match, it seemed that hosts got some lesson and they bowled a little bit well but the damage had already been done by the Sri Lankan batsmen. Sri Lankan team ended up at 644/7 and at that stage they declared their innings. The headlines of the Sri Lankan innings were the DPMD Jayawardene’s 240runs and TT Samaraweera’s 231 run’s innings. Both played their innings very confidently and brilliantly, credit totally goes to the batsmen. Then Pakistan team came to bat and they played twenty two over’s in the day. In that short spell they scored 44 runs but the thing that goes against Pakistan team was that they have lost a wicket, Salman Butt, at the end of the day. This was a sign of great hope for Sri Lankan bowlers that they have to take only 9 more wickets to keep them at the top of the match. Now, Pakistani batsmen have to put huge scores on the board so that they can save their side.No one criticize any team on its bad performance but if the team played poorly with out any reason then every one would raise finger on the team. The attitude that was shown by the Pakistani team and their team selection was still under criticism. Younis Khan and Intikhab Alam, known as &#8220;Inti Bhai&#8221;, planned a very poor strategy and as a result of that strategy Pakistan team is suffering from the fears of losing a test match. When the same thing was being asked from the coach, he simply put blame on the curators of the pitch and said that pitch was not up to their plan. If similar kind of performances were required then why the board had sacked previous coach, Jeff Lawson and x-captain Shoaib Malik from their jobs. It was the same attitude that has been adopted by the previous authorities and now it is being continued by the new authorities as well.  Even the previous authorities were giving much better results then the current results. So who is going to ask this from the board that what is going on? We can only hope for the best and nothing more then that. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>To get live cricket scores , latest updates and cricket news, you should have to stay connected to ScoresPro.com.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pkbusiness.com/cricket-update-shameful-performance-by-the-hosts-in-pakistan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket Update &#8211; Shameful Performance By The Hosts In Pakistan</title>
		<link>http://www.pkbusiness.com/cricket-update-shameful-performance-by-the-hosts-in-pakistan</link>
		<comments>http://www.pkbusiness.com/cricket-update-shameful-performance-by-the-hosts-in-pakistan#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Shameful]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.pkbusiness.com/cricket-update-shameful-performance-by-the-hosts-in-pakistan</guid>
		<description><![CDATA[Pakistan won only 1st one day of the series and after that they have to face four crushing defeats. Due to those defeats, Shoaib Malik, was being sacked from the captaincy of the team. At that stage, Younis Khan was appointed as a new captain. And under his captaincy, Pakistani team is playing first test match against Sri Lanka. Every One was expecting a very good come back by Pakistan team under the captaincy of Younis Khan. But all got vain when Sri Lanka put 403 runs, against the loss of three wickets only, on the board at the end of 1st day of test match. Every one got stunned when the http://www.scorespro.com/cricket/">cricket results of first day came at day end. The usage of bowling resources was hopeless and it’s not the end of.... <a href="http://www.pkbusiness.com/cricket-update-shameful-performance-by-the-hosts-in-pakistan">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Pakistan won only 1st one day of the series and after that they have to face four crushing defeats. Due to those defeats, Shoaib Malik, was being sacked from the captaincy of the team. At that stage, Younis Khan was appointed as a new captain. And under his captaincy, Pakistani team is playing first test match against Sri Lanka. Every One was expecting a very good come back by Pakistan team under the captaincy of Younis Khan. But all got vain when Sri Lanka put 403 runs, against the loss of three wickets only, on the board at the end of 1st day of test match. Every one got stunned when the http://www.scorespro.com/cricket/&#8221;>cricket results of first day came at day end. The usage of bowling resources was hopeless and it’s not the end of the negligence because along with that the field positions were also very poor.On second day of test match, it seemed that hosts got some lesson and they bowled a little bit well but the damage had already been done by the Sri Lankan batsmen. Sri Lankan team ended up at 644/7 and at that stage they declared their innings. The headlines of the Sri Lankan innings were the DPMD Jayawardene’s 240runs and TT Samaraweera’s 231 run’s innings. Both played their innings very confidently and brilliantly, credit totally goes to the batsmen. Then Pakistan team came to bat and they played twenty two over’s in the day. In that short spell they scored 44 runs but the thing that goes against Pakistan team was that they have lost a wicket, Salman Butt, at the end of the day. This was a sign of great hope for Sri Lankan bowlers that they have to take only 9 more wickets to keep them at the top of the match. Now, Pakistani batsmen have to put huge scores on the board so that they can save their side.No one criticize any team on its bad performance but if the team played poorly with out any reason then every one would raise finger on the team. The attitude that was shown by the Pakistani team and their team selection was still under criticism. Younis Khan and Intikhab Alam, known as &#8220;Inti Bhai&#8221;, planned a very poor strategy and as a result of that strategy Pakistan team is suffering from the fears of losing a test match. When the same thing was being asked from the coach, he simply put blame on the curators of the pitch and said that pitch was not up to their plan. If similar kind of performances were required then why the board had sacked previous coach, Jeff Lawson and x-captain Shoaib Malik from their jobs. It was the same attitude that has been adopted by the previous authorities and now it is being continued by the new authorities as well.  Even the previous authorities were giving much better results then the current results. So who is going to ask this from the board that what is going on? We can only hope for the best and nothing more then that. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>To get live cricket scores , latest updates and cricket news, you should have to stay connected to ScoresPro.com.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pkbusiness.com/cricket-update-shameful-performance-by-the-hosts-in-pakistan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy (pakistan Base)</title>
		<link>http://www.pkbusiness.com/solar-energy-pakistan-base</link>
		<comments>http://www.pkbusiness.com/solar-energy-pakistan-base#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.pkbusiness.com/solar-energy-pakistan-base</guid>
		<description><![CDATA[“SOLAR ENERGY”   by Farooq Raza Qadri               Today in Pakistan we are facing shortage of almost every basic need of life like water, gas, and especially electricity. It is the worst conditions we are facing now a days. The reason for that is…well we all know “THE REASONS” don’t we!!! Few days back I was reading an article in a local newspaper which was about getting electricity like many European countries which is from “Wind Turbines”. It’s a very good idea and we must have to think other ways of energy to meet our needs. Another idea which I’m going to discuss here is “SOLAR ENERGY”.  As we all know that summer season is longer than winter in Pakistan. So it means we can get more and more.... <a href="http://www.pkbusiness.com/solar-energy-pakistan-base">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>“SOLAR ENERGY” <br/><br/>  <br/><br/>by <br/><br/>Farooq Raza Qadri <br/><br/>  <br/><br/>            Today in Pakistan we are facing shortage of almost every basic need of life like water, gas, and especially electricity. It is the worst conditions we are facing now a days. The reason for that is…well we all know “THE REASONS” don’t we!!! Few days back I was reading an article in a local newspaper which was about getting electricity like many European countries which is from “Wind Turbines”. It’s a very good idea and we must have to think other ways of energy to meet our needs. Another idea which I’m going to discuss here is “SOLAR ENERGY”.  As we all know that summer season is longer than winter in Pakistan. So it means we can get more and more sunlight. In my view Solar Energy Systems will be more successful in Pakistan than any European country because thankfully we can have more sunlight than Europe. Many scientists and engineers from all over the world are working in this field. Some say that it’ll be very costly, YES it’ll be but only in start as like everything when it’s new its price is high but when the competition arises then prices goes down its simple economics. We&#8217;ve used the Sun for drying clothes and food for thousands of years, but only recently have we been able to use it for generating power. The Sun is 150 million Kilometers away, and amazingly powerful. Just the tiny fraction of the Sun&#8217;s energy that hits the Earth (around a hundredth of a millionth of a percent) is enough to meet all our power needs many times over. In fact, every minute, enough energy arrives at the Earth to meet our demands for a whole year &#8211; if only we could harness it properly and preserve it. <br/><br/>            Here are some techniques that are being used in many parts of the world to get energy from the sun light. <br/><br/>Solar Cells (really called &#8220;photovoltaic&#8221; or &#8220;photoelectric&#8221; cells) that convert light directly into electricity. In a sunny climate, you can get enough power to run a 100W light bulb from just one square metre of solar panel. This was originally developed in order to provide electricity for satellites, but these days many of us own calculators powered by solar cells. Solar cells provide the energy to run satellites that oribt the Earth. These give us satellite TV, telephones, navigation, weather forecasting, the internet and all manner of other facilities <br/><br/>Solar water heating, where heat from the Sun is used to heat water in glass panels on your roof. This means you don&#8217;t need to use so much gas or electricity to heat your water at home. Water is pumped through pipes in the panel. The pipes are painted black, so they get hot when the Sun shines on them. This helps out your central heating system, and cuts your fuel bills. However, in very cold places especially in winter season you must remember to drain the water out to stop the panels freezing. Solar heating is worthwhile in places like California, Australia, South East Asia (Pakistan, India, Bangladesh) where you get lots of sunshine as I mentioned it earlier. <br/><br/>Solar Towers One idea that is being considered is to build Solar Towers. The idea is very simple &#8211; you build a big greenhouse, which is warmed by the Sun. In the middle of the greenhouse you put a very tall tower. The hot air from the greenhouse will rise up this tower, fast &#8211; and can drive turbines along the way. This could generate significant amounts of power, especially in countries where there is a lot of sunshine and a lot of room, such as Australia. <br/><br/>  <br/><br/>Advantages  <br/><br/>Disadvantages <br/><br/>Is it renewable? <br/><br/>Solar Power is renewable. The Sun will keep on shining anyway, so it makes sense to use it. <br/><br/>            Why “THE PROFESSIONALS” from Europe and America etc. I’ll suggest that to lower the cost we should use our own manpower which is cheaper and hardworking. By the Grace of ALLAH we are Blessed with everything in our country like skilled manpower, raw material and especially more and more SUN LIGHT!!! As I mentioned earlier Europe like UK and many other countries are facing problem with less sun light but By the Grace of ALLAH we don’t have to face it. We just need good management of these things and work with diligence. INSHALLAH we’ll be successful. Pakistan will be successful. LONG LIVE PAKISTAN! <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pkbusiness.com/solar-energy-pakistan-base/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Jumps in to the Matrix of the Cyber World</title>
		<link>http://www.pkbusiness.com/pakistan-jumps-in-to-the-matrix-of-the-cyber-world</link>
		<comments>http://www.pkbusiness.com/pakistan-jumps-in-to-the-matrix-of-the-cyber-world#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Cyber]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.pkbusiness.com/pakistan-jumps-in-to-the-matrix-of-the-cyber-world</guid>
		<description><![CDATA[PAKISTAN JUMPS IN TO THE MATRIX OF THE CYBER WORLD By                                                             S.J.TUBRAZY                                                    To organize the matrix of the cyber world and to get and achieved the great common end for man, to regulate the electronic issues and to deal the electronic crimes in same prototype and procedure, the nations of the world are introducing laws of prevention of electronic crime in their perspective countries, but the steps towards this common end by the world nations are unfortunately very leisurely and restful. It is question to all the nations of the world.... <a href="http://www.pkbusiness.com/pakistan-jumps-in-to-the-matrix-of-the-cyber-world">Click Here to Read More</a>]]></description>
